Chemical Resistance Chart
Aligning your swivel joint’s chemical resistance to its intended application is crucial. Corrosion inherently decreases life span and could introduce contamination into your product. Use the below filterable chart to help you match the proper metal and seal compound materials to increase performance and long-term sustainability.
Material
Fluids
Metals
Seals
Grading
A = Excellent
B = Good
C = Fair / Poor
D = Not Recommended
Blank = Insufficient Data
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fluid | Aluminum | Carbon Steel | Stainless Steel | Buna-N | Viton | EPR Rubber | Butyl | Teflon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Acetate Solvents | A | A | A | D | D | D | D | A | ||||
3 | Acetic Acid, aerated | B | D | A | C | C | B | A | |||||
4 | Acetic Acid, Air Free | B | D | B | C | D | B | A | |||||
5 | Acetic Acid, crude | C | C | B | D | D | B | B | A | ||||
6 | Acetic Acide, glacial | A | D | A | B | D | B | B | A | ||||
7 | Acetic Acid, pure | B | D | B | D | D | B | B | A | ||||
8 | Acetic Acid, 10% | B | C | B | D | D | B | B | A | ||||
9 | Acetic Acid, 80% | B | C | B | D | D | C | A | |||||
10 | Acetic Acid Vapors | B | D | D | D | C | D | A | |||||
11 | Acetone | A | A | A | D | D | A | A | A | ||||
12 | Acetylene | A | A | A | B | A | A | A | A | ||||
13 | Acrylonite | B | B | A | D | C | D | D | A | ||||
14 | Alcohol, Amyl | A | B | A | B | B | A | A | A | ||||
15 | Alcohol, Butyl | A | B | A | A | A | B | B | A | ||||
16 | Alcohol, Ethyl | B | B | A | B | B | A | A | A | ||||
17 | Alcohol, Isopropyl | B | B | B | B | A | A | A | A | ||||
18 | Alcohol, Methyl | B | C | A | B | D | B | B | A | ||||
19 | Alcohol, Propyl | A | B | A | B | A | A | A | A | ||||
20 | Aluminum Chloride | C | C | B | A | A | A | A | A | ||||
21 | Aluminum Flouride | C | D | C | A | A | A | A | A | ||||
22 | Aluminum Potassium Sulfate | D | B | B | B | B | A | ||||||
23 | Aluminum Sulfate | C | D | B | A | A | A | A | |||||
24 | Ammonia, Anhydrous Liquid | B | A | A | B | D | A | A | A | ||||
25 | Ammonia, Aqueous | B | A | A | B | B | B | B | A | ||||
26 | Ammonia, Gas, hot | B | A | C | D | B | B | A | |||||
27 | Ammonia Solutions | B | B | A | B | D | A | A | A | ||||
28 | Ammonium Chloride | C | C | B | B | A | A | A | A | ||||
29 | Ammonium Hydroxide 28% | C | B | B | B | C | B | B | A | ||||
30 | Ammonium Hydroxide, concentrate | C | C | B | D | C | B | B | A | ||||
31 | Ammonium Nitrate | B | D | A | A | B | A | A | A | ||||
32 | Ammonium Phosphate | C | D | B | A | A | A | A | A | ||||
33 | Ammonium Phosphate, Di-basic | B | D | B | A | D | A | A | A | ||||
34 | Ammonium Sulfate | C | C | B | A | D | A | A | A | ||||
35 | Aniline | C | C | B | D | C | B | B | A | ||||
36 | Asphalt Liquid | C | B | A | C | A | D | D | A | ||||
37 | Barium Chloride | D | C | B | A | A | A | A | A | ||||
38 | Barium Hydroxide | D | C | B | A | A | A | A | |||||
39 | Barium Sulfide | D | C | B | A | A | A | A | A | ||||
40 | Benzene (Benzol) | B | B | B | D | B | D | D | A | ||||
41 | Benzine | See Petroleum Ether | |||||||||||
42 | Borax (Sodium Borate) | C | C | A | B | A | A | A | A | ||||
43 | Boric Acid | B | D | B | B | A | B | A | |||||
44 | Butadiene | B | B | A | C | B | D | D | A | ||||
45 | Butane | A | B | B | B | B | D | D | D | ||||
46 | Butyl Acetate | B | B | B | D | D | B | B | A | ||||
47 | Butyl Stearate | B | B | B | A | D | D | A | |||||
48 | Butylcellosolve | A | A | A | D | D | B | B | A | ||||
49 | Butylene | A | A | A | C | B | D | D | A | ||||
50 | Calcium Acetate | C | A | B | D | A | A | A | |||||
51 | Calcium Bisulfite | C | D | B | A | A | D | D | A | ||||
52 | Calcium Chloride | C | C | B | A | A | A | B | A | ||||
53 | Calcium Hydroxide | D | C | B | A | A | A | A | A | ||||
54 | Calcium Nitrate | C | B | A | B | B | B | B | A | ||||
55 | Carbonic Acid | A | D | A | D | B | B | B | A | ||||
56 | Carbonic Acid (Phenol) | A | D | B | D | B | C | C | A | ||||
57 | Carbon Dioxide Dry | A | A | A | A | B | B | B | A | ||||
58 | Carbon Disulphide | A | B | A | A | A | D | D | A | ||||
59 | Carbon Tetrachloride, dry | B | B | A | B | A | D | D | A | ||||
60 | Carbon Tetrachloride, Wet | D | D | B | C | B | D | D | A | ||||
61 | Caustic Potash | D | D | B | B | B | B | A | |||||
62 | Caustic Soda | D | B | A | C | B | B | B | A | ||||
63 | Cellosolve | B | B | B | D | D | B | B | A | ||||
64 | Cellulose Acetate | B | B | D | D | B | B | A | |||||
65 | Chlorine Gas, dry | C | B | B | D | B | B | C | A | ||||
66 | Chlorobromomethane | B | A | D | A | C | C | A | |||||
67 | Chloroform, dry | D | B | A | D | B | D | D | A | ||||
68 | Chromic Acid 50% | D | C | C | C | B | D | D | A | ||||
69 | Citric Acid | B | D | A | B | A | A | A | A | ||||
70 | Copper Acetate | D | C | A | B | D | A | A | A | ||||
71 | Copper Cyanide | D | A | A | B | B | A | ||||||
72 | Copper Nitrite | D | D | B | A | A | B | B | A | ||||
73 | Copper Sulfate | C | D | B | A | A | A | C | A | ||||
74 | Cresote | B | B | A | A | A | D | D | A | ||||
75 | Cresote Oil | B | B | B | C | A | D | D | A | ||||
76 | Cresylic Acid | C | C | B | D | B | D | D | A | ||||
77 | Cyclohexane | A | A | A | A | A | D | D | A | ||||
78 | DDT | B | D | B | B | A | D | D | A | ||||
79 | Detergents, synthetic | B | B | B | A | C | A | ||||||
80 | Dichloroethyl Ether (Chlorex) | B | B | B | D | C | C | C | A | ||||
81 | Dowtherm | A | B | A | D | A | D | A | |||||
82 | Ethane | A | C | B | A | A | D | D | A | ||||
83 | Ethanol Amine | A | B | A | B | D | B | B | A | ||||
84 | Ethers | A | A | A | D | C | C | C | A | ||||
85 | Ethyl Acetate | A | B | B | D | D | B | B | A | ||||
86 | Ethyl Cellulose | A | C | A | B | D | B | B | A | ||||
87 | Ethyl Chloride, dry | B | B | A | B | B | B | B | B | ||||
88 | Ethyl Chloride, wet | D | D | B | B | B | B | B | A | ||||
89 | Ethylene Chloride | C | A | D | B | D | D | A | |||||
90 | Ethylene Diamene | C | B | A | A | D | A | A | A | ||||
91 | Ethylene Dichloride | D | B | A | D | B | C | C | A | ||||
92 | Ethylene Glycol | A | B | B | A | A | A | A | A | ||||
93 | Ethylene Oxide | B | B | B | D | C | C | C | A | ||||
94 | Fatty Acids | B | D | A | B | A | C | C | A | ||||
95 | Ferric Chloride | D | D | D | C | B | C | C | A | ||||
96 | Ferric Sulfate | D | D | B | A | A | B | B | A | ||||
97 | Formaldehyde, cold (Formalin) | A | A | A | B | D | B | B | A | ||||
98 | Formaldehyde, hot (Formalin) | B | D | C | B | D | B | B | A | ||||
99 | Formic Acid, cold | B | D | B | C | C | B | B | A | ||||
100 | Formic Acid, hot | D | D | B | C | C | B | B | A | ||||
101 | Freon Gas, dry | B | B | A | B | B | D | D | A | ||||
102 | Freon 11, MF, 112, BF, 12, 13 | B | A | B | B | D | D | A | |||||
103 | Freon 21 | B | A | D | D | D | D | A | |||||
104 | Freon 22 | A | A | D | D | B | B | A | |||||
105 | Freon 113, TF | B | A | B | C | D | D | A | |||||
106 | Fuel Oil | A | B | A | A | A | D | D | A | ||||
107 | Furfural | A | A | A | D | D | B | B | A | ||||
108 | Gas, Manufactured | B | B | B | A | A | C | A | |||||
109 | Gas, Natural | B | B | A | A | A | C | A | |||||
110 | Gas, Odorizers | A | B | B | B | A | A | ||||||
111 | Gasoline, Aviation | A | A | A | C | A | D | D | A | ||||
112 | Gasoline, Leaded | A | A | A | B | A | D | D | A | ||||
113 | Gasoline, Sour | A | B | A | B | A | D | D | A | ||||
114 | Gasoline, Unleaded | A | A | A | B | A | D | D | A | ||||
115 | Gelatin | A | D | A | A | A | A | A | |||||
116 | Glucose | A | B | A | A | A | A | A | A | ||||
117 | Glue | A | A | B | A | A | B | A | |||||
118 | Glycerine (Glycerol) | A | C | A | A | A | A | A | A | ||||
119 | Herbicides | See specific chemical listing | |||||||||||
120 | Hexane | A | B | B | A | A | D | A | |||||
121 | Hydraulic Oil, Petroleum Base | A | A | A | A | A | D | D | A | ||||
122 | Hydrocyanic Acid | A | D | A | B | A | A | A | A | ||||
123 | Hydrogen Gas, cold | A | B | A | B | A | A | A | A | ||||
124 | Hydrogen Gas, hot | C | B | B | B | A | A | A | |||||
125 | Hydrogen Peroxide, Concentrate | A | D | B | D | A | C | C | A | ||||
126 | Hydrogen Peroxide, Dilute | A | D | B | B | A | B | A | |||||
127 | Hydrogen Sulfide, Dry | A | B | A | C | D | A | A | A | ||||
128 | Hydrogen Sulfide, Wet | B | C | B | D | D | A | A | A | ||||
129 | Hypo (Sodium Thiosulfate) | B | D | A | A | A | B | A | |||||
130 | Isobutyl Acetate | B | B | A | B | D | B | B | A | ||||
131 | Isobutyl Alcohol | B | B | A | D | B | A | A | A | ||||
132 | Iso-Butane | A | A | A | A | D | D | D | A | ||||
133 | Iso-Butanol | A | B | A | A | B | B | B | A | ||||
134 | Iso-Propanol | B | B | B | B | A | A | A | A | ||||
135 | Iso-Propylamine | A | B | A | A | A | A | A | |||||
136 | Isopropyl Acetate | A | B | B | D | B | B | B | A | ||||
137 | Jet Fuels, P-4, P-5 and P-6 | A | A | A | B | A | D | D | A | ||||
138 | Kerosene | A | B | A | A | A | D | D | A | ||||
139 | Lacquer (and solvent) | A | C | A | D | D | D | D | A | ||||
140 | Lactic Acid, concentrated hot | C | D | B | D | B | D | D | A | ||||
141 | Lactic Acid Dilute, cold | A | D | A | B | A | B | B | A | ||||
142 | Lactic Acid Dilute, hot | B | D | A | C | D | C | C | A | ||||
143 | Lime Sulphur Solutions | C | B | A | D | A | A | A | A | ||||
144 | LPG | A | B | A | A | A | D | D | A | ||||
145 | Magnesium Chloride | D | C | B | A | A | A | A | |||||
146 | Magnesium Hydroxide | D | B | A | B | A | B | A | |||||
147 | Magnesium Sulfate | D | B | A | A | A | B | B | A | ||||
148 | Mercury | B | A | A | A | A | A | A | A | ||||
149 | Methane | A | B | B | A | A | D | D | A | ||||
150 | Methanol | B | C | A | B | D | B | B | A | ||||
151 | Methyl Cellosolve | A | B | A | C | D | B | A | |||||
152 | Methyl Chloride | D | B | A | D | B | D | D | A | ||||
153 | Methyl Ethyl Keytone | A | A | A | D | D | A | A | A | ||||
154 | Methyl Isobutyle Ketone | A | A | A | D | D | A | A | A | ||||
155 | Mineral Oils | A | B | A | A | A | D | D | A | ||||
156 | Naptha | A | B | B | B | A | D | D | A | ||||
157 | Napthalene | B | B | B | D | A | D | A | |||||
158 | Napthenic Acid | B | B | A | C | A | D | D | A | ||||
159 | Natural Gas, Sour | B | B | A | A | A | D | A | |||||
160 | Nickel Chloride | D | D | B | A | A | B | B | A | ||||
161 | Nickel Sulfate | D | D | B | A | A | A | A | A | ||||
162 | Nitric Acid 30% | D | D | A | C | B | B | B | A | ||||
163 | Nitric Acid 80% | B | D | B | D | C | D | D | A | ||||
164 | Nitric Acid 100% | B | D | A | D | C | D | D | A | ||||
165 | Nitrobenzene | B | B | A | D | C | D | C | A | ||||
166 | Nitrogen | A | A | A | A | A | A | A | A | ||||
167 | Nitrogen Fertilizer Solutions | B | A | B | A | B | B | A | |||||
168 | N. Octane | A | A | A | B | A | D | D | A | ||||
169 | Octyl Alcohol | B | B | A | B | B | B | B | A | ||||
170 | Oils, Petroleum Refined | A | A | A | A | A | D | D | A | ||||
171 | Oils, Petroleum Sour | A | B | A | B | A | D | D | A | ||||
172 | Oils, Water Mixture | A | B | A | A | A | D | D | A | ||||
173 | Oleic Acid | B | C | B | C | B | D | D | A | ||||
174 | Oleum | B | B | B | D | B | D | D | A | ||||
175 | Oxalic Acid | C | D | B | C | A | B | B | A | ||||
176 | Palmitric Acid | B | C | B | B | A | D | D | A | ||||
177 | Perchlorethylene, dry | B | B | A | C | A | D | D | A | ||||
178 | Pesticides | See specific chemical listing | |||||||||||
179 | Petroleum Ether (Naptha) | A | A | A | A | A | D | D | A | ||||
180 | Phenol | A | D | A | D | B | D | A | |||||
181 | Phosphoric Acid 10% | D | D | B | B | B | B | B | A | ||||
182 | Phosphoric Acid 50% | D | D | B | C | B | B | B | A | ||||
183 | Phosphoric Acid 80% | D | B | A | C | B | B | B | A | ||||
184 | Phosphoric Acid 85% | D | C | B | D | B | B | B | A | ||||
185 | Phthalic Anhydride | B | C | B | C | A | C | C | A | ||||
186 | Picric Acid | C | D | B | C | B | B | B | A | ||||
187 | Potassium Acetate Solutions | D | B | A | B | D | A | B | A | ||||
188 | Potassium Carbonate | D | B | B | A | A | B | A | |||||
189 | Potassium Chloride | D | C | B | A | A | A | A | A | ||||
190 | Potassium Cynate Solutions | B | D | A | B | B | A | ||||||
191 | Potassium Cyanide | D | B | B | A | A | A | A | A | ||||
192 | Potassium Hydroxide, Dilute Cold | D | A | A | B | D | A | A | A | ||||
193 | Potassium Hydroxide, Dilute Hot | D | B | A | B | D | A | A | A | ||||
194 | Potassium Nitrite | A | B | B | A | A | A | A | A | ||||
195 | Potassium Sulfate | A | B | A | A | A | A | A | A | ||||
196 | Producer Gas | B | B | B | A | A | D | D | A | ||||
197 | Propionic Acid 20% | B | D | B | A | A | A | ||||||
198 | Propylene | A | A | A | D | A | D | D | A | ||||
199 | Propylene Diamine | B | B | A | D | D | D | D | A | ||||
200 | Propylene Dichloride | C | B | B | D | B | D | D | A | ||||
201 | Propylene Glycol | A | B | B | A | A | B | B | A | ||||
202 | Propylene Oxide | B | B | B | D | D | B | B | A | ||||
203 | Resins & Rosins | A | C | A | C | A | A | ||||||
204 | Rubber or Latex Emulsions | A | B | A | A | A | |||||||
205 | Shellac - bleached & orange | A | A | A | A | C | B | A | |||||
206 | Silicone Fluids | B | B | B | B | B | A | ||||||
207 | Soap Solutions (Stearates) | C | A | A | A | A | A | A | A | ||||
208 | Sodium Aluminate | D | C | B | A | A | A | A | A | ||||
209 | Sodium Bicarboate | C | C | B | A | A | A | A | A | ||||
210 | Sodium Bisulfate 10% | D | D | A | A | A | A | A | A | ||||
211 | Sodium Borate | B | C | B | A | A | A | A | A | ||||
212 | Sodium Carbonate (Soda Ash) | D | B | A | A | A | A | A | A | ||||
213 | Sodium Chloride | D | C | B | A | A | B | B | A | ||||
214 | Sodium Chronate | D | B | A | A | A | A | A | A | ||||
215 | Sodium Cyanide | D | C | B | A | D | A | A | A | ||||
216 | Sodium Hydroxide 20% Cold | D | A | A | B | B | A | A | A | ||||
217 | Sodium Hydroxide 20% Hot | D | B | A | B | C | B | B | A | ||||
218 | Sodium Hydroxide 50% Cold | D | A | A | B | C | A | A | A | ||||
219 | Sodium Hydroxide 50% Hot | D | B | A | B | C | B | B | A | ||||
220 | Sodium Hydroxide 70% Cold | D | C | A | B | C | A | A | A | ||||
221 | Sodium Hydroxide 70% Hot | D | C | B | C | C | B | B | A | ||||
222 | Sodium Metaphosphate | D | D | A | A | B | B | B | A | ||||
223 | Sodium Nitrate | A | B | A | B | D | A | A | A | ||||
224 | Sodium Peroxide | C | C | A | B | A | A | A | A | ||||
225 | Sodium Phosphate | D | C | A | B | A | A | A | A | ||||
226 | Sodium Phosphate Di-basic | D | C | B | A | A | A | A | A | ||||
227 | Sodium Phosphate Tri-basic | B | B | A | A | A | A | A | A | ||||
228 | Sodium Silicate | D | B | B | A | A | A | A | A | ||||
229 | Sodium Sulfate | B | B | A | A | A | A | A | A | ||||
230 | Sodium Sulfide | C | C | B | A | A | A | A | A | ||||
231 | Sodium Thiosulfate | B | C | A | B | A | A | A | A | ||||
232 | Stearic Acid | A | C | B | A | A | B | B | A | ||||
233 | Stoddard's Solvent | A | A | A | A | A | D | D | A | ||||
234 | Styrene | A | A | A | D | B | D | D | A | ||||
235 | Sulfate, Liquors | C | C | B | C | B | B | B | A | ||||
236 | Sulfuric Acid 0 to 77% | D | D | B | D | A | C | C | A | ||||
237 | Sulfuric Acid 100% | D | C | A | D | B | D | D | A | ||||
238 | Sulfurous Acid | C | D | B | C | A | C | C | A | ||||
239 | Tall Oil | C | B | B | B | A | D | D | A | ||||
240 | Tar & Tar Oils | B | B | A | B | A | D | D | A | ||||
241 | Tartaric Acid | B | D | A | B | A | C | C | A | ||||
242 | Toluol (Toluene) Methyl Benzene) | A | A | A | D | B | D | D | A | ||||
243 | Trichlorethylene | A | B | B | C | B | D | D | A | ||||
244 | Varnish | A | C | A | C | B | D | D | A | ||||
245 | Vinyl Chloride | D | A | D | B | C | C | A | A | ||||
246 | Water, Distilled | A | D | A | A | C | A | A | A | ||||
247 | Water, Fresh | A | C | A | A | C | A | A | A | ||||
248 | Water, Sea | C | D | A | A | C | A | A | A | ||||
249 | Xylene (Zylol), Dry | A | B | A | D | B | D | D | A | ||||
Fluid | Aluminum | Carbon Steel | Stainless Steel | Buna-N | Viton | EPR Rubber | Butyl | Teflon |
This chart is a guide containing ratings based on media at room temperature unless otherwise noted. Solution, concentration, temperature, degree of agitation, and presence of impurities influence rate of corrosion. As such, this information while drawn from sources deemed to be reliable is not guaranteed by OILCO. Consult with your own in-house experts as well.